Description
| Material | Agriculture |
| Grade | A |
| Energy | 000 Kcal/kg |
| Moisture | 12.4% |
| Calorific Value | ±4200 kcal/kg |
| Impurities | <5% |
| Ash Content | 5.4 % |
| Volatile Material | 75.6 % |
| Fixed Carbon | 17.2% |
| Fiber | 5% max |
| Material | Agriculture |
| Grade | A |
| Energy | 000 Kcal/kg |
| Moisture | 12.4% |
| Calorific Value | ±4200 kcal/kg |
| Impurities | <5% |
| Ash Content | 5.4 % |
| Volatile Material | 75.6 % |
| Fixed Carbon | 17.2% |
| Fiber | 5% max |
Copyright@2011-2026 Caridon Trading Ventures. All Rights Reserved.
Welcome to Caridon Trading Ventures. Have you seen something you like? Contact us today to place an Order or get a no obligation free quote
WhatsApp us
Reviews
There are no reviews yet.