Description
| Cultivation Type | Common |
| Shelf Life | 1 Year |
| Sodium Per 25 Mg | 1% |
| Potassium Per 332 Mg | 9% |
| Carbohydrate Per 18 G | 6% |
| Dietary Fiber Per 8 G | 32% |
| Moisture | 14% max |
| Purity | 98% |
| Admixture | 5% |
| Cultivation Type | Common |
| Shelf Life | 1 Year |
| Sodium Per 25 Mg | 1% |
| Potassium Per 332 Mg | 9% |
| Carbohydrate Per 18 G | 6% |
| Dietary Fiber Per 8 G | 32% |
| Moisture | 14% max |
| Purity | 98% |
| Admixture | 5% |
Copyright@2011-2026 Caridon Trading Ventures. All Rights Reserved.
Welcome to Caridon Trading Ventures. Have you seen something you like? Contact us today to place an Order or get a no obligation free quote
WhatsApp us
Reviews
There are no reviews yet.