Description
| CAS No. | 1310-73-2 |
| EINECS No. | 215-185-5 |
| Purity | 99% |
| Formula | NaOH |
| Application | Detergents |
| Other Names | Sodium hydroxide |
| Appearance | White irregular flakes |
| MF | NAOH |
| Feature | Accurate composition and precise pH value. |
| CAS No. | 1310-73-2 |
| EINECS No. | 215-185-5 |
| Purity | 99% |
| Formula | NaOH |
| Application | Detergents |
| Other Names | Sodium hydroxide |
| Appearance | White irregular flakes |
| MF | NAOH |
| Feature | Accurate composition and precise pH value. |
Copyright@2011-2026 Caridon Trading Ventures. All Rights Reserved.
Welcome to Caridon Trading Ventures. Have you seen something you like? Contact us today to place an Order or get a no obligation free quote
WhatsApp us
Reviews
There are no reviews yet.